Naples Market Report
$175,279
AVERAGE PRICE OF 5,076 HOMES$329,567
AVERAGE PRICE OF 37 DISTRESSED HOMES$1,436,238
AVERAGE PRICE OF 935 NEWLY BUILT HOMES$880,162
AVERAGE PRICE OF 73 REDUCED PRICE HOMESAverage Home
Average Price | $175,279 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $217,272 |
2 bedrooms | $392,283 |
3 bedrooms | $626,181 |
4 bedrooms | $1,231,034 |
5 bedrooms | $3,359,680 |
Naples Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 442 | 4,943 | 5,194 | 5,528 | 5,673 |
Average Price | $549,849 | $122,705 | $152,310 | $185,441 | $186,827 |
Avg Price Change | +348.11% | -24.13% | -21.75% | -0.75% | +0.04% |
Median Price | $361,737 | $442,510 | n/a | n/a | n/a |
Med Price Change | -22.33% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.55 beds | 2.68 beds | 2.67 beds | 2.66 beds | 2.63 beds |
Avg Bathrooms | 2.3 baths | 2.48 baths | 2.46 baths | 2.47 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 725 | $846,471 | 81 days |
Golden Gate High School | 22 | $384,016 | 66 days |
Gulf Coast High School | 740 | $638,662 | 71 days |
Lely High School | 1,129 | $409,666 | 93 days |
Naples High School | 959 | $1,439,657 | 92 days |
Palmetto Ridge High School | 300 | $452,899 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,076 | $175,279 | 87 days |
Distressed Homes | 37 | $329,567 | 101 days |
Multi-Million Dollar Homes | 1,120 | n/a | 97 days |
Newly Built Homes | 935 | $1,436,238 | 105 days |
Homes with a Pool | 1,412 | n/a | 73 days |
Reduced Price Homes | 73 | $880,162 | 65 days |